Logo light

A brand-new and exclusive residential development combining Manchester’s industrious past with decadent, modern city living...

Enquire
Unit No Floor No Bedroom Sellable area(sqm) Sale price Unit view
20 2 2 71.5 £ 347,387 North West
21 2 2 78.3 £ 377,687 North East
26 2 2 72.3 £ 366,465 South West
28 2 1 53.2 £ 267,537 West
50 5 2 69.2 £ 354,317 North West
51 5 2 75.8 £ 385,622 North East
52 5 2 73.1 £ 387,165 East
54 5 2 74 £ 381,494 East
55 5 2 75.9 £ 405,706 South East
56 5 2 70.1 £ 375,238 South West
80 8 2 69.2 £ 360,946 North West
88 8 1 52.3 £ 277,902 West
111 11 2 75.8 £ 399,983 North East
112 11 2 73.1 £ 401,430 East
113 11 2 74.6 £ 397,154 East
115 11 2 75.9 £ 420,124 South East
116 11 2 70.1 £ 388,573 South West
119 11 1 51.7 £ 280,138 West
140 14 2 69.2 £ 374,205 North West
148 14 1 52.3 £ 287,837 West
172 17 2 73.1 £ 415,696 East
174 17 2 74 £ 409,607 East
175 17 2 75.9 £ 434,541 South East
176 17 2 70.1 £ 401,908 South West
177 17 1 50.8 £ 287,623 West
179 17 1 51.7 £ 290,035 West
201 20 2 75.8 £ 420,300 North East
203 20 2 74.6 £ 416,635 East
206 20 2 70.1 £ 408,575 South West
208 20 1 52.3 £ 297,771 West
230 23 2 69.2 £ 395,198 North West
232 23 2 73.1 £ 437,569 East
234 23 2 74 £ 431,160 East
235 23 2 75.9 £ 448,959 South East
237 23 1 50.8 £ 295,664 West
261 26 2 75.8 £ 434,641 North East
263 26 2 74.6 £ 439,965 East
266 26 2 70.1 £ 421,910 South West
268 26 1 52.3 £ 307,706 West
292 29 2 73.1 £ 451,835 East
294 29 2 74 £ 445,217 East
295 29 2 75.9 £ 463,376 South East
297 29 1 50.8 £ 305,314 West
320 32 2 69.2 £ 415,086 North West
323 32 2 74.6 £ 454,078 East
326 32 2 70.1 £ 435,244 South West
327 32 1 50.8 £ 310,138 West
328 32 1 52.3 £ 317,640 West
351 35 2 75.8 £ 456,154 North East
352 35 2 73.1 £ 466,100 East
354 35 2 74 £ 459,273 East
380 38 2 69.2 £ 428,336 North West
383 38 2 74.6 £ 468,192 East
386 38 2 70.1 £ 448,570 South West
387 38 1 50.8 £ 319,923 West
388 38 1 52.3 £ 327,535 West
391 39 2 75.8 £ 621,463 North East
395 39 2 75.9 £ 624,755 South East

Viadux

City Centre, Manchester

Prices From

£267,537

Area from (Sqm)

50.8

Available Units

58