Logo light

Situated on Hanover Square, Mayfair’s oldest square, The Residences at Mandarin Oriental Mayfair, London is a true one-off...

Enquire
Unit No Floor No Bedroom Sellable area(sqm) Sale price Unit view
N1.1 1 1 bed 60.0 £ 2,950,000 Fenwick
N1.5 1 2 bed 119.1 £ 6,645,000 Square
N1.6 1 3 bed 176.4 £ 9,950,000 Square
N2.5 2 2 bed 119.1 £ 6,695,000 Square
N2.6 2 3 bed 176.4 £ 10,350,000 Square
N3.6 3 3 bed 176.4 £ 10,450,000 Square
N4.1 4 1 bed 60.0 £ 3,250,000 Fenwick
N5.1 5 1 bed 60.0 £ 3,350,000 Fenwick
N6.1 6 2 bed 90.6 £ 5,050,000 Fenwick
S6.2 6 1 bed 56.8 £ 3,075,000 St George St/City
S6.6 6 2 bed 73.0 £ 4,030,000 Fenwick
S7.1 7 2 bed 91.4 £ 5,050,000 St George St/City
S7.6 7 2 bed 80.3 £ 4,445,000 Fenwick
N8.6 8 1 bed 60.0 £ 3,650,000 Square
S8.6 8 2 bed 80.3 £ 4,495,000 Fenwick
S9.6 9 2 bed 80.3 £ 4,545,000 Fenwick
S10.6 10 2 bed 80.3 £ 4,595,500 Fenwick

Prices From

£ 2,950,000

Area from (Sqm)

56.8

Available Units

17